WEEK #4 - June 7, 2000
| Category A - Omnium Points 1. Ioannis Kanavatsas - 24 2. Eric Ragot - 15 3. Doug Rothlein - 14 3. Kirk Catnott - 14 5. Kirk Whiteman - 13 6. Willie Lopez - 8 6. John Campo - 8 6. Layton Murray - 8 9. Ian Stanley - 5 10. Abdul Kabia - 3 |
Category B - Omnium Points 1. Robert Oliveriera - 14 2. Delroy Walters - 9 3. Jarod Bunde - 7 4. Dave Perry - 7 5. Michael Howard - 5 6. James Oszlak - 4 7. Ann Marie Shrader - 1
|
Category C- Omnium Points 1. Damien Nesbit - 14 2. Ian Smith - 12 3. Steve Klien - 6 4. Taliah Lempert - 4
|
OPEN RACES
Miss and Out
| 1st | Doug Rothlein | 7 |
| 2nd | Ioannis Kanavasas | 5 |
| 3rd | Ian Stanley | 3 |
| 4th | Layton Murray | 2 |
| 5th | Abdul Kabia | 1 |
Winners Only Unknown Distance
| 1st | Doug | 7 |
| 2nd | Ioannis | 5 |
| 3rd | Mike Howard | 3 |
| 4th | Damien Nesbit | 2 |
| 5th | 1 |
2nd 3rd Placers 6 Lap Scratch
| 1st | Kirk Catnott | 7 |
| 2nd | Layton | 5 |
| 3rd | Eric Ragot | 3 |
| 4th | Abdul | 2 |
| 5th | Mike | 1 |
Non Placers Win and Out
| 1st | Willie Lopez | 7 |
| 2nd | John Campo | 5 |
| 3rd | John Oszlak | 3 |
| 4th | Delroy Walters | 2 |
| 5th | Ann Marie Shrader | 1 |
Winners Top 3, 10 Lap Points
| 1st | Ioannis | 7 |
| 2nd | Kirk Whitemen | 5 |
| 3rd | John Campo | 3 |
| 4th | Eric Ragot | 2 |
| 5th | Dave Perry | 1 |
6 Lap Snowball
| 1st | Ioannis | 7 |
| 2nd | Kirk Whiteman | 5 |
| 3rd | Eric | 3 |
| 4th | Kirk Catnott | 2 |
| 5th | Layton | 1 |
3 Lap Scratch
| 1st | Eric | 7 |
| 2nd | Kirk Catnott | 5 |
| 3rd | Kirk Whiteman | 3 |
| 4th | Ian Stanley | 2 |
| 5th | Willie Lopez | 1 |
4 Lap Scratch
| 1st | Robert Olliviera | 7 |
| 2nd | Jarod Bunde | 5 |
| 3rd | Dave Perry | 3 |
| 4th | Delroy Walters | 2 |
| 5th | Michael Howard | 1 |
8 Lap Snowball
| 1st | Robert Olliviera | 7 |
| 2nd | Delroy Walters | 5 |
| 3rd | Dave Perry | 3 |
| 4th | Jared Bunde | 2 |
| 5th | Michael Howard | 1 |
8 Lap Scratch
| 1st | Ian Smith | 7 |
| 2nd | Damien Nesbit | 5 |
| 3rd | Steve Klein | 3 |
| 4th | Taliah Lempert | 2 |
| 5th | 1 |
6 Lap Point-a-Lap
| 1st | Damien Nesbit | 7 |
| 2nd | Ian Smith | 5 |
| 3rd | Stave Klein | 3 |
| 4th | Taliah Lempert | 2 |
| 5th | 1 |