WEEK #5 - June 14, 2000
| Category A - Omnium Points 1. Keith Twerarinson - 29 2. Ioannis Kanavatsas - 16 3. Doug Rothlein - 15 4. Abdul Kabia - 11 5. Clifton Cargill - 10 6. Vincent Oliver - 7 7. Greg Durovich - 5 7. Willie Lopez - 5 9. Kirk Whiteman - 3 10. John Campo -2 |
Category B - Omnium Points 1. Jared Bunde - 14 2. Daniel Byrne - 13 3. Michael Howard - 4 3. Damien Nesmit - 4 3. ??? - 4
|
Category C- Omnium Points 1. Karl Ditterbrandt - 12 2. Darren Rac - 9 3. Eric Baker - 6 4. Taliah Lempert - 6 5. Dave Perry - 2
|
OPEN RACES
Miss and Out
| 1st | Keith Twerarinson | 7 |
| 2nd | Doug Rothlein | 5 |
| 3rd | Ioannis Kanavasas | 3 |
| 4th | Abdul Kabia | 2 |
| 5th | John Campo | 1 |
Top 3 Any Race 5 Lap Scratch
| 1st | Keith | 7 |
| 2nd | Doug | 5 |
| 3rd | Ioannis | 3 |
| 4th | Jarod Bunde | 2 |
| 5th | Daniel Byrne | 1 |
Non-Placers 8 Lap Scratch
| 1st | Vince Oliver | 7 |
| 2nd | Abdul | 5 |
| 3rd | Willie Lopez | 3 |
| 4th | ??? | 2 |
| 5th | John | 1 |
Unknown Distance
| 1st | Clifton Cargill | 7 |
| 2nd | Doug | 5 |
| 3rd | Keith | 3 |
| 4th | Abdul | 2 |
| 5th | Willie | 1 |
16 Lap Points
| 1st | Keith | 7 |
| 2nd | Greg Durovich | 5 |
| 3rd | Ioannis | 3 |
| 4th | Abdul | 2 |
| 5th | Clifton | 1 |
8 Lap Tempo
| 1st | Ioannis | 7 |
| 2nd | Keith | 5 |
| 3rd | Kirk Whiteman | 3 |
| 4th | Clifton | 2 |
| 5th | Willie Lopez | 1 |
6 Lap Temo
| 1st | Daniel Byrne | 7 |
| 2nd | Jarod Bunde | 5 |
| 3rd | Mike Howard | 3 |
| 4th | ??? | 2 |
| 5th | Damien Nesbit | 1 |
Win-n-Out
| 1st | Jarod | 7 |
| 2nd | Daniel | 5 |
| 3rd | Damien | 3 |
| 4th | Darren | 2 |
| 5th | Michael Howard | 1 |
4 Lap Scratch
| 1st | Darren Rac | 7 |
| 2nd | Karl Ditterbrandt | 5 |
| 3rd | Taliah Lempert | 3 |
| 4th | Dave Perry | 2 |
| 5th | Eric Baker | 1 |
6 Lap Tempo
| 1st | Karl | 7 |
| 2nd | Eric Baker | 5 |
| 3rd | Taliah Lempert | 3 |
| 4th | 2 | |
| 5th | 1 |