WEEK #1 - May 17, 2000
| Category A - Omnium Points
1. Ioannis Kanavatsas - 28 2. Dan Lim - 15 3. Eric Ragot - 13 4. Abdul Kabia - 12 5. Vincent Oliver - 6 |
Category B - Omnium Points
1. Layton Murray - 16 2. Jack Briggs - 15 3. Carl Weitzman - 13 4. Vickie Huffman - 4 5. Omri Ben-Amos - 3 5. Dave Perry - 3 |
Category C- Omnium Points
1. Mike Howard - 15 2. Scott Boehm - 14 3. Delroy Walters - 13 4. Karl Ditterbrandt - 5 4. Taliah Lemprt - 5 |
Open Races
Miss and Out
| 1st | Dan Lim | 7 |
| 2nd | Doug Rothlein | 5 |
| 3rd | Greg Durovich | 3 |
| 4th | Eric | 2 |
| 5th | Abdul Kabia | 1 |
Unknown Distance
| 1st | Yanni | 7 |
| 2nd | Dan | 5 |
| 3rd | Abdul | 3 |
| 4th | Layton Murray | 2 |
| 5th | Vince | 1 |
| 1st | Yanni | 7 |
| 2nd | Vince | 5 |
| 3rd | Abdul | 3 |
| 4th | Andrew Whitten | 2 |
| 5th | Eric | 1 |
12 Lap Points
| 1st | Yanni | 7 |
| 2nd | Eric | 5 |
| 3rd | Abdul | 3 |
| 4th | Greg | 2 |
| 5th | Andrew | 1 |
8 Lap Tempo
| 1st | Yanni | 7 |
| 2nd | Eric | 5 |
| 3rd | Dan | 3 |
| 4th | Abdul | 2 |
| 5th | Andy | 1 |
6 Lap Scratch
| 1st | Layton Murray | 7 |
| 2nd | Jack Briggs | 5 |
| 3rd | Carl Weitzman | 3 |
| 4th | Omri Den-Amos | 2 |
| 5th | Dave Perry | 1 |
10 Lap Points
| 1st | Layton | 7 |
| 2nd | Carl | 5 |
| 3rd | Jack | 3 |
| 4th | Karl Ditterbrandt | 2 |
| 5th | Vicki Huffman | 1 |
Win and Out
| 1st | Jack | 7 |
| 2nd | Carl | 5 |
| 3rd | Vicki | 3 |
| 4th | Dave | 2 |
| 5th | Omri | 1 |
5 Lap Scratch
| 1st | Scott Boehm | 7 |
| 2nd | Delroy Walters | 5 |
| 3rd | Mike Howard | 3 |
| 4th | Karl | 2 |
| 5th | Taliah Lempert | 1 |
6 Lap Point a Lap
| 1st | Scott | 7 |
| 2nd | Mike | 5 |
| 3rd | Delroy | 3 |
| 4th | Taliah | 2 |
| 5th | 1 |
8 Lap Points
| 1st | Mike | 7 |
| 2nd | Delroy | 5 |
| 3rd | Karl | 3 |
| 4th | Taliah | 2 |
| 5th | 1 |